About 461 Wind Gust
This well-maintained 3-bedroom, 2.5-bath home has everything you need in a convenient location! The spacious living room features beautiful wood flooring, and there is no carpet throughout the home. Enjoy new flooring in the kitchen area, two upstairs bedrooms, the downstairs half bath, and the laundry room. The kitchen also features a new electric stove, making this home move-in ready. Upstairs, a versatile foyer area provides the perfect space for a study, play area, or additional flex space. Outside, the large backyard offers plenty of room to relax, entertain, enjoy evening gatherings, or host a BBQ with family and friends. Conveniently located with easy access to I-35 and Creekside, and just minutes from shopping, dining, groceries, and the movie theater. Located within Comal ISD. This is the perfect place to call home! Schedule your private showing today and get ready to move in before the end of the month.
Features of 461 Wind Gust
| MLS® # | 623413 |
|---|---|
| Price | $1,750 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,596 |
| Acres | 0.15 |
| Year Built | 2010 |
| Type | Single-Family |
| Sub-Type | Single Family |
| Style | Contemporary/Modern |
| Status | Active |
Community Information
| Address | 461 Wind Gust |
|---|---|
| Subdivision | Whisperwind |
| City | New Braunfels |
| County | Comal |
| State | Texas |
| Zip Code | 78130 |
Amenities
| Utilities | None, Other, See Remarks |
|---|---|
| Features | None |
| Garage Spaces | 1 |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate, Carpet Free |
|---|---|
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Refrigerator, Some Electric Appliances |
| Heating | Central, Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | None |
|---|---|
| Roof | Composition, Shingle |
| Construction | Brick, HardiPlank Type |
| Foundation | Slab, Raised |
School Information
| District | Comal ISD |
|---|---|
| Elementary | Freiheit Elementary |
| Middle | Canyon Middle School |
| High | Canyon High School |
Additional Information
| Date Listed | August 22nd, 2026 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Texas Land And Property |
|---|