About 1648 Gruene Pass
*Landlord is offering an end-of-summer incentive of $500 off of your first month's rent! Gorgeous single story Highland Home full of upgrades in a quaint upscale neighborhood just steps to historic Gruene and all that this "Live life to the fullest" lifestyle has to offer! Ride your golf cart to fine dining, shopping, live music and floating the river. Costco, Schlitterbahn, Target, hospital/dr offices, Buc-ee's, HEB Plus are all within 5 minutes of travel! Home boasts high ceilings, open floorpan, living area with instant ambiance of a gas fireplace with the flip of a switch. Living area is open to the dining area and island kitchen with an abundance of custom cabinetry, gas cooktop, walk-in pantry, breakfast bar seating 4, and gorgeous Quartz countertops. The spacious primary suite has a lovely bay window viewing the backyard with no back neighbors. Full ensuite with large oversized shower, dual sinks and a large walk in closet is sure to please the most particular fashionista. Secondary bedrooms with ample storage, tankless water heater, digital thermostat, keyless entry, water softener. All appliances are included, making this a turnkey, ready for YOU now property! Wonderful landlord offers a program to handle maintenance of yard and home. Call for more details!
Features of 1648 Gruene Pass
| MLS® # | 1991225 |
|---|---|
| Price | $2,650 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,575 |
| Acres | 14.83 |
| Year Built | 2022 |
| Type | Rental |
| Sub-Type | Single Family Detached |
| Style | One Story |
| Status | Active |
Community Information
| Address | 1648 Gruene Pass |
|---|---|
| Area | 2616 |
| Subdivision | GRUENE VILLAGES |
| City | New Braunfels |
| County | Comal |
| State | TX |
| Zip Code | 78130 |
Amenities
| Amenities | None |
|---|---|
| Parking | Two Car Garage, Attached |
| Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, Two Eating Areas, Island Kitchen, Breakfast Bar, Walk-In Pantry, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Pull Down Storage, Cable TV Available, High Speed Internet, Laundry Room, Walk in Closets, Attic - Partially Floored, Attic - Pull Down Stairs |
|---|---|
| Appliances | Ceiling Fans, Washer, Dryer, Cook Top, Built-In Oven, Microwave Oven, Gas Cooking, Refrigerator, Disposal, Dishwasher, Ice Maker Connection, Water Softener (owned), Smoke Alarm, Gas Water Heater, Garage Door Opener, Plumb for Water Softener, Custom Cabinets, City Garbage service |
| Heating | Central, Zoned, 1 Unit |
| Fireplace | Yes |
| Fireplaces | One, Living Room |
Exterior
| Exterior | Brick, Cement Fiber |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows |
| Lot Description | Cul-de-Sac/Dead End |
| Roof | Composition |
| Foundation | Slab |
School Information
| District | CALL DISTRICT |
|---|---|
| Elementary | Call District |
| Middle | Call District |
| High | Call District |
Additional Information
| Date Listed | June 11th, 2026 |
|---|---|
| Days on Market | 90 |
Listing Details
| Agent | Autumn Martens |
|---|---|
| Office | RE/MAX GO - NB |
| Contact Info | (210) 765-1111 |